Logitech, Tencent
Logitech G CLOUD
- Price
- $300
- OS
- Android 11
- Released
- Oct 2022
- Up to
- 3DS
- Screen
- 7.0 inch IPS
- Weight
- 463 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Logitech, Tencent
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Logitech G CLOUD | AYANEO Next 2 |
|---|---|---|
| Price | $300 | $2,649 |
| OS | Android 11 | Windows 11 |
| Screen | 7.0 inch | 9.06 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 | 2400 x 1504 |
| Refresh rate | 60 Hz | 165 Hz |
| Panel | IPS | OLED Touchscreen |
| Chipset | Qualcomm Snapdragon 720G | AMD Ryzen AI Max+ 395 |
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) | AMD Zen 5 |
| GPU | Qualcomm Adreno 618 | AMD Radeon 8060S |
| RAM | 4 GB LPDDR4X | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal 64 GB UFS, External MicroSD | Internal 1 TB / 2 TB M.2 2280 SSD, External 2230 SSD & MicroSD |
| Battery | 6000 mAh | 116 Wh |
| Weight | 463 grams | 1426 grams |
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm | 341.69 mm x 146.24 mm x 26.15 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Logitech G CLOUD | AYANEO Next 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||