Logitech, Tencent
Logitech G CLOUD
- Price
- $300
- OS
- Android 11
- Released
- Oct 2022
- Up to
- 3DS
- Screen
- 7.0 inch IPS
- Weight
- 463 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Logitech, Tencent
No reviews yet
0 collectors
GamePad Digital
No reviews yet
0 collectors
BetterWorse
| Spec | Logitech G CLOUD | GPD Win 2 |
|---|---|---|
| Price | $300 | $775 |
| OS | Android 11 | Windows 10 |
| Screen | 7.0 inch | 6.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon 720G | Intel Core M3-8100Y |
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) | Intel Amber Lake |
| GPU | Qualcomm Adreno 618 | Intel UHD Graphics 615 |
| RAM | 4 GB LPDDR4X | 8 GB LPDDR3 |
| Storage | Internal 64 GB UFS, External MicroSD | Internal 256 GB SSD & External MicroSD |
| Battery | 6000 mAh | 2x 4900 mAh |
| Weight | 463 grams | 460 grams |
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm | 162 mm x 99 mm x 25 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Logitech G CLOUD | GPD Win 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||