One Netbook
One XPlayer AMD
- Price
- $1,159.00
- OS
- Windows 10 / 11
- Released
- Nov 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 819 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
Amazon
We’ll email you when it drops. No account needed.
No reviews yet
BetterWorse
| Spec | One XPlayer AMD | Pocket S Mini |
|---|---|---|
| Price | $1,159.00 | $399.00 |
| OS | Windows 10 / 11 | Android 14 |
| Screen | 8.4 inch | 4.2 inch |
| Aspect ratio | 16:10 | 4:3 |
| Resolution | 2560 x 1600 | 1280 x 960 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS Touchscreen | LCD |
| Chipset | AMD Ryzen 7 4800U, | Qualcomm Snapdragon G3x Gen 2 |
| CPU | AMD Zen 2 (4800U, 5700U) | Qualcomm Kryo Prime Ultra |
| GPU | AMD Radeon RX Vega 8 | Qualcomm Adreno A32 |
| RAM | 16 GB LPDDR4X | 8 / 12 / 16 GB |
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal 128 GB UFS 3.1 / 256 GB / 512 GB UFS 4.0, External MicroSD |
| Battery | 15,300 mAh (59Wh) | 4700 mAh |
| Weight | 819 grams | 305 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 167.1 mm x 77.85 mm x 18.5 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Potentiometer | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer AMD | Pocket S Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||