One Netbook
One XPlayer AMD
- Price
- $1,159.00
- OS
- Windows 10 / 11
- Released
- Nov 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 819 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | One XPlayer AMD | OneXPlayer X1 Mini |
|---|---|---|
| Price | $1,159.00 | $799.00 |
| OS | Windows 10 / 11 | Windows 11 |
| Screen | 8.4 inch | 8.8 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | IPS Touchscreen | LTPS LCD Touchscreen |
| Chipset | AMD Ryzen 7 4800U, | AMD Ryzen 7 8840U |
| CPU | AMD Zen 2 (4800U, 5700U) | AMD Zen 4 |
| GPU | AMD Radeon RX Vega 8 | AMD Radeon 780M |
| RAM | 16 GB LPDDR4X | 16 GB / 32 GB / 64 GB |
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal Swappable M.2 2230 NVMe SSD, External MicroSD |
| Battery | 15,300 mAh (59Wh) | 65.02 Wh |
| Weight | 819 grams | 710 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 210.6 mm x 129.2 mm x 20 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Potentiometer | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer AMD | OneXPlayer X1 Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||