AYANEO
AYANEO Pocket S
- Price
- $599.00
- OS
- Android 13
- Released
- May 2024
- Up to
- Switch
- Screen
- 6.0 inch IPS
- Weight
- 350 grams
Amazon
See price
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
KONKR
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | AYANEO Pocket S | KONKR Fit |
|---|---|---|
| Price | $599.00 | $999.00 |
| OS | Android 13 | Windows 11 |
| Screen | 6.0 inch | 7.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | IPS | OLED |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | AMD Ryzen AI 9 HX370 |
| CPU | Qualcomm Kryo (8-core, 1+4+3) | AMD Zen 5 |
| GPU | Qualcomm Adreno A32 | AMD Radeon 890M |
| RAM | 12 GB / 16 GB LPDDR5X | 16 GB / 32 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 512 GB / 1 TB 2230 SSD, External MicroSD |
| Battery | 6000 mAh | 80.85 Wh |
| Weight | 350 grams | 738 grams |
| Dimensions | 213.9 mm x 85 mm x 14 mm | 270.8 mm x 100.4 mm x 25.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket S | KONKR Fit |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||